IoC and Dividends
IoC and Dividends
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/02/2023 | 02/01/2023 | R$0.017249826 | R$0.018974809 |
February | Monthly Interest on Shareholders’ Equity | 02/01/2023 | 03/01/2023 | R$0.017249826 | R$0.018974809 |
March | Monthly Interest on Shareholders’ Equity | 03/01/2023 | 04/03/2023 | R$0.017249826 | R$0.018974809 |
April | Monthly Interest on Shareholders’ Equity | 04/03/2023 | 05/02/2023 | R$0.017249826 | R$0.018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/02/2023 | 06/01/2023 | R$0.017249826 | R$0.018974809 |
June | Monthly Interest on Shareholders’ Equity | 06/01/2023 | 07/03/2023 | R$0.017249826 | R$0.018974809 |
June | Interim Interest on Shareholders’ Equity | 06/26/2023 | 07/06/2023 | R$0.178997238 | R$0.196896961 |
July | Monthly Interest on Shareholders’ Equity | 07/03/2023 | 08/01/2023 | R$0.017249826 | R$0.018974809 |
August | Monthly Interest on Shareholders’ Equity | 08/01/2023 | 09/01/2023 | R$0.017249826 | R$0.018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/01/2023 | 10/02/2023 | R$0.017249826 | R$0.018974809 |
October | Monthly Interest on Shareholders’ Equity | 10/02/2023 | 11/01/2023 | R$0.017249826 | R$0.018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/01/2023 | 12/01/2023 | R$0.017249826 | R$0.018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/01/2023 | 01/02/2024 | R$0.017249826 | R$0.018974809 |
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/03/2022 | 02/01/2022 | R$0.017249826 | R$0.018974809 |
February | Monthly Interest on Shareholders’ Equity | 02/01/2022 | 03/02/2022 | R$0.017249826 | R$0.018974809 |
March | Monthly Interest on Shareholders’ Equity | 03/02/2022 | 04/01/2022 | R$0.017249826 | R$0.018974809 |
April | Monthly Interest on Shareholders’ Equity | 04/01/2022 | 05/02/2022 | R$0.017249826 | R$0.018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/02/2022 | 06/01/2022 | R$0.017249826 | R$0.018974809 |
June | Monthly Interest on Shareholders’ Equity | 06/01/2022 | 07/01/2022 | R$0.017249826 | R$0.018974809 |
June | Interim Interest on Shareholders’ Equity | 06/20/2022 | 06/30/2022 | R$0.178723065 | R$0.196595372 |
July | Monthly Interest on Shareholders’ Equity | 07/01/2022 | 08/01/2022 | R$0.017249826 | R$0.018974809 |
August | Monthly Interest on Shareholders’ Equity | 08/01/2022 | 09/01/2022 | R$0.017249826 | R$0.018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/01/2022 | 10/03/2022 | R$0.017249826 | R$0.018974809 |
October | Monthly Interest on Shareholders’ Equity | 10/03/2022 | 11/01/2022 | R$0.017249826 | R$0.018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/01/2022 | 12/01/2022 | R$0.017249826 | R$0.018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/01/2022 | 01/02/2023 | R$0.017249826 | R$0.018974809 |
December | Supplementary Interest on Shareholders’ Equity | 01/06/2023 | 03/08/2023 | R$0.530368815 | R$0.583405697 |
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/04/2021 | 02/01/2021 | R$0.017249826 | R$0.018974809 |
February | Monthly Interest on Shareholders’ Equity | 02/01/2021 | 03/01/2021 | R$0.017249826 | R$0.018974809 |
February | Supplementary Interest on Shareholder’s Equity | 02/17/2021 | 03/08/2021 | R$0.019837530 | R$0.021821283 |
March | Monthly Interest on Shareholders’ Equity | 03/01/2021 | 04/01/2021 | R$0.017249826 | R$0.018974809 |
April | Monthly Interest on Shareholders’ Equity | 04/01/2021 | 05/03/2021 | R$0.017249826 | R$0.018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/03/2021 | 06/01/2021 | R$0.017249826 | R$0.018974809 |
June | Monthly Interest on Shareholders’ Equity | 06/01/2021 | 07/01/2021 | R$0.017249826 | R$0.018974809 |
July | Monthly Interest on Shareholders’ Equity | 07/01/2021 | 08/02/2021 | R$0.017249826 | R$0.018974809 |
July | Interim Interest on Shareholders’ Equity | 07/02/2021 | 07/12/2021 | R$0.490007301 | R$0.539008031 |
August | Monthly Interest on Shareholders’ Equity | 08/02/2021 | 09/01/2021 | R$0.017249826 | R$0.018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/01/2021 | 10/01/2021 | R$0.017249826 | R$0.018974809 |
October | Monthly Interest on Shareholders’ Equity | 10/01/2021 | 11/01/2021 | R$0.017249826 | R$0.018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/01/2021 | 12/01/2021 | R$0.017249826 | R$0.018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/01/2021 | 01/03/2022 | R$0.017249826 | R$0.018974809 |
December | Dividends | 12/20/2021 | 12/30/2021 | R$0.196595372 | R$0.216254909 |
December | Supplementary Interest on Shareholders’ Equity | 12/20/2021 | 12/30/2021 | R$0.019659537 | R$0.021625491 |
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/02/2020 | 02/03/2020 | R$0.017249826 | R$0,018974809 |
February | Supplementary Dividends | 02/17/2020 | 02/28/2020 | R$0,058213963 | R$0,064035359 |
February | Monthly Interest on Shareholders’ Equity | 02/03/2020 | 03/02/2020 | R$0.017249826 | R$0,018974809 |
March | Monthly Interest on Shareholders’ Equity | 03/02/2020 | 04/01/2020 | R$0.017249826 | R$0,018974809 |
April | Monthly Interest on Shareholders’ Equity | 04/01/2020 | 05/04/2020 | R$0.017249826 | R$0,018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/04/2020 | 06/01/2020 | R$0.017249826 | R$0,018974809 |
June | Monthly Interest on Shareholders’ Equity | 06/01/2020 | 07/01/2020 | R$0.017249826 | R$0,018974809 |
July | Monthly Interest on Shareholders’ Equity | 07/01/2020 | 08/03/2020 | R$0.017249826 | R$0,018974809 |
August | Monthly Interest on Shareholders’ Equity | 08/03/2020 | 09/01/2020 | R$0.017249826 | R$0,018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/01/2020 | 10/01/2020 | R$0.017249826 | R$0,018974809 |
October | Monthly Interest on Shareholders’ Equity | 10/01/2020 | 11/03/2020 | R$0.017249826 | R$0,018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/03/2020 | 12/01/2020 | R$0.017249826 | R$0,018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/01/2020 | 01/04/2021 | R$0.017249826 | R$0,018974809 |
December | Supplementary Interest on Shareholders’ Equity | 12/28/2020 | 01/07/2021 | R$0.377521225 | R$0,415273347 |
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/02/2019 | 02/01/2019 | R$0.017249826 | R$0.018974809 |
February | Monthly Interest on Shareholders’ Equity | 02/01/2019 | 03/01/2019 | R$0.017249826 | R$0.018974809 |
March | Monthly Interest on Shareholders’ Equity | 03/01/2019 | 04/01/2019 | R$0.017249826 | R$0.018974809 |
March | Complementary Interest on Capital | 12/21/2018 | 03/08/2019 | R$0.663820730 | R$0.730202804 |
April | Monthly Interest on Shareholders’ Equity | 04/01/2019 | 05/02/2019 | R$0.017249826 | R$0.018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/02/2019 | 06/03/2019 | R$0.017249826 | R$0.01897480 |
June | Interim Interest on Shareholders’ Equity | 06/28/2019 | 07/15/2019 | R$0.172536471 | R$0.189790118 |
June | Monthly Interest on Shareholders’ Equity | 06/03/2019 | 07/01/2019 | R$0.017249826 | R$0.018974809 |
July | Monthly Interest on Shareholders’ Equity | 07/01/2019 | 08/01/2019 | R$0.017249826 | R$0.018974809 |
August | Monthly Interest on Shareholders’ Equity | 08/01/2019 | 09/02/2019 | R$0.01724982 | R$0.018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/02/2019 | 10/01/2019 | R$0.017249826 | R$0.018974809 |
October | Extraordinary Dividends | 10/17/2019 | 10/23/2019 | R$0.948654134 | R$1.043519547 |
October | Monthly Interest on Shareholders’ Equity | 10/01/2019 | 11/01/2019 | R$0.017249826 | R$0.018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/01/2019 | 12/02/2019 | R$0.017249826 | R$0.018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/02/2019 | 01/02/2020 | R$0.017249826 | R$0.018974809 |
December | Complementary Interest on Capital | 12/19/2019 | 12/30/2019 | R$0.503379600 | R$0.553717560 |
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/02/2018 | 02/01/2018 | 0.017249826 | 0.018974809 |
February | Monthly Interest on Shareholders’ Equity | 02/01/2018 | 03/01/2018 | 0.017249826 | 0.018974809 |
March | Complementary Interest on Capital | 12/22/2017 | 03/08/2018 | 0.754464633 | 0.829911096 |
March | Monthly Interest on Shareholders’ Equity | 03/01/2018 | 04/02/2018 | 0.017249826 | 0.018974809 |
April | Monthly Interest on Shareholders’ Equity | 04/02/2018 | 05/02/2018 | 0.017249826 | 0.018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/02/2018 | 06/01/2018 | 0.017249826 | 0.018974809 |
June | Monthly Interest on Shareholders’ Equity | 06/01/2018 | 07/02/2018 | 0.017249826 | 0.018974809 |
June | Interim Interest on Shareholders’ Equity | 06/29/2018 | 07/16/2018 | R$0.172465322 | R$0.189711854 |
July | Monthly Interest on Shareholders’ Equity | 07/02/2018 | 08/01/2018 | 0.017249826 | 0.018974809 |
August | Monthly Interest on Shareholders’ Equity | 08/01/2018 | 09/03/2018 | 0.017249826 | 0.018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/03/2018 | 10/01/2018 | 0.017249826 | 0.018974809 |
October | Monthly Interest on Shareholders’ Equity | 10/01/2018 | 11/01/2018 | 0.017249826 | 0.018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/01/2018 | 12/03/2018 | 0.017249826 | 0.018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/03/2018 | 01/02/2019 | 0.017249826 | 0.018974809 |
PERIOD | TYPE OF PROVISION | DATE-BASE | PAYDAY | VALUE COMMON | VALUE PREFERRED |
January | Monthly Interest on Shareholders’ Equity | 01/02/2017 | 02/01/2017 | 0.017249826 | 0.018974809 |
February | Monthly Interest on Shareholders’ Equity | 02/01/2017 | 03/01/2017 | 0.017249826 | 0.018974809 |
March | Monthly Interest on Shareholders’ Equity | 03/01/2017 | 04/03/2017 | 0.017249826 | 0.018974809 |
April | Monthly Interest on Shareholders’ Equity | 04/03/2017 | 05/02/2017 | 0.017249826 | 0.018974809 |
May | Monthly Interest on Shareholders’ Equity | 05/02/2017 | 06/01/2017 | 0.017249826 | 0.018974809 |
June | Monthly Interest on Shareholders’ Equity | 06/01/2017 | 07/03/2017 | 0.017249826 | 0.018974809 |
July | Monthly Interest on Shareholders’ Equity | 07/03/2017 | 08/01/2017 | 0.017249826 | 0.018974809 |
August | Monthly Interest on Shareholders’ Equity | 08/01/2017 | 09/01/2017 | 0.017249826 | 0.018974809 |
September | Monthly Interest on Shareholders’ Equity | 09/01/2017 | 10/02/2017 | 0.017249826 | 0.018974809 |
October | Monthly Interest on Shareholders’ Equity | 11/01/2017 | 2017-02-10 | 0.017249826 | 0.018974809 |
November | Monthly Interest on Shareholders’ Equity | 11/01/2017 | 12/01/2017 | 0.017249826 | 0.018974809 |
December | Monthly Interest on Shareholders’ Equity | 12/01/2017 | 01/02/2018 | 0.017249826 | 0.018974809 |
December | Complementary Interest on Capital | 12/22/2017 | 03/08/2018 | 0.754464633 | 0.829911096 |
The payments of dividends and distributions in cash, on our shares that back the ADRs, are made directly to the depositary bank abroad, which is responsible for transferring them to the stockholders within an average period of ten days after the payment is made in Brazil.
You can consult the history of dividend payments in the section “Dividends and distributions”, using the links below: